HTML Character Codes
This page shows a table of the standard HTML character codes as defined in XHTML 1.0:
| Entity | Character | Number | Description |
| quot | " | 34 | quotation mark = APL quote |
| amp | & | 38 | ampersand |
| lt | < | 60 | less-than sign |
| gt | > | 62 | greater-than sign |
| nbsp | 160 | no-break space = non-breaking space | |
| iexcl | ¡ | 161 | inverted exclamation mark |
| cent | ¢ | 162 | cent sign |
| pound | £ | 163 | pound sign |
| curren | ¤ | 164 | currency sign |
| yen | ¥ | 165 | yen sign = yuan sign |
| brvbar | ¦ | 166 | broken bar = broken vertical bar |
| sect | § | 167 | section sign |
| uml | ¨ | 168 | diaeresis = spacing diaeresis |
| copy | © | 169 | copyright sign |
| ordf | ª | 170 | feminine ordinal indicator |
| laquo | « | 171 | left-pointing double angle quotation mark = left pointing guillemet |
| not | ¬ | 172 | not sign |
| shy | | 173 | soft hyphen = discretionary hyphen |
| reg | ® | 174 | registered sign = registered trade mark sign |
| macr | ¯ | 175 | macron = spacing macron = overline = APL overbar |
| deg | ° | 176 | degree sign |
| plusmn | ± | 177 | plus-minus sign = plus-or-minus sign |
| sup2 | ² | 178 | superscript two = superscript digit two = squared |
| sup3 | ³ | 179 | superscript three = superscript digit three = cubed |
| acute | ´ | 180 | acute accent = spacing acute |
| micro | µ | 181 | micro sign |
| para | ¶ | 182 | pilcrow sign = paragraph sign |
| middot | · | 183 | middle dot = Georgian comma = Greek middle dot |
| cedil | ¸ | 184 | cedilla = spacing cedilla |
| sup1 | ¹ | 185 | superscript one = superscript digit one |
| ordm | º | 186 | masculine ordinal indicator |
| raquo | » | 187 | right-pointing double angle quotation mark = right pointing guillemet |
| frac14 | ¼ | 188 | vulgar fraction one quarter = fraction one quarter |
| frac12 | ½ | 189 | vulgar fraction one half = fraction one half |
| frac34 | ¾ | 190 | vulgar fraction three quarters = fraction three quarters |
| iquest | ¿ | 191 | inverted question mark = turned question mark |
| Agrave | À | 192 | latin capital letter A with grave = latin capital letter A grave |
| Aacute | Á | 193 | latin capital letter A with acute |
| Acirc | Â | 194 | latin capital letter A with circumflex |
| Atilde | Ã | 195 | latin capital letter A with tilde |
| Auml | Ä | 196 | latin capital letter A with diaeresis |
| Aring | Å | 197 | latin capital letter A with ring above = latin capital letter A ring |
| AElig | Æ | 198 | latin capital letter AE = latin capital ligature AE |
| Ccedil | Ç | 199 | latin capital letter C with cedilla |
| Egrave | È | 200 | latin capital letter E with grave |
| Eacute | É | 201 | latin capital letter E with acute |
| Ecirc | Ê | 202 | latin capital letter E with circumflex |
| Euml | Ë | 203 | latin capital letter E with diaeresis |
| Igrave | Ì | 204 | latin capital letter I with grave |
| Iacute | Í | 205 | latin capital letter I with acute |
| Icirc | Î | 206 | latin capital letter I with circumflex |
| Iuml | Ï | 207 | latin capital letter I with diaeresis |
| ETH | Ð | 208 | latin capital letter ETH |
| Ntilde | Ñ | 209 | latin capital letter N with tilde |
| Ograve | Ò | 210 | latin capital letter O with grave |
| Oacute | Ó | 211 | latin capital letter O with acute |
| Ocirc | Ô | 212 | latin capital letter O with circumflex |
| Otilde | Õ | 213 | latin capital letter O with tilde |
| Ouml | Ö | 214 | latin capital letter O with diaeresis |
| times | × | 215 | multiplication sign |
| Oslash | Ø | 216 | latin capital letter O with stroke = latin capital letter O slash |
| Ugrave | Ù | 217 | latin capital letter U with grave |
| Uacute | Ú | 218 | latin capital letter U with acute |
| Ucirc | Û | 219 | latin capital letter U with circumflex |
| Uuml | Ü | 220 | latin capital letter U with diaeresis |
| Yacute | Ý | 221 | latin capital letter Y with acute |
| THORN | Þ | 222 | latin capital letter THORN |
| szlig | ß | 223 | latin small letter sharp s = ess-zed |
| agrave | à | 224 | latin small letter a with grave = latin small letter a grave |
| aacute | á | 225 | latin small letter a with acute |
| acirc | â | 226 | latin small letter a with circumflex |
| atilde | ã | 227 | latin small letter a with tilde |
| auml | ä | 228 | latin small letter a with diaeresis |
| aring | å | 229 | latin small letter a with ring above = latin small letter a ring |
| aelig | æ | 230 | latin small letter ae = latin small ligature ae |
| ccedil | ç | 231 | latin small letter c with cedilla |
| egrave | è | 232 | latin small letter e with grave |
| eacute | é | 233 | latin small letter e with acute |
| ecirc | ê | 234 | latin small letter e with circumflex |
| euml | ë | 235 | latin small letter e with diaeresis |
| igrave | ì | 236 | latin small letter i with grave |
| iacute | í | 237 | latin small letter i with acute |
| icirc | î | 238 | latin small letter i with circumflex |
| iuml | ï | 239 | latin small letter i with diaeresis |
| eth | ð | 240 | latin small letter eth |
| ntilde | ñ | 241 | latin small letter n with tilde |
| ograve | ò | 242 | latin small letter o with grave |
| oacute | ó | 243 | latin small letter o with acute |
| ocirc | ô | 244 | latin small letter o with circumflex |
| otilde | õ | 245 | latin small letter o with tilde |
| ouml | ö | 246 | latin small letter o with diaeresis |
| divide | ÷ | 247 | division sign |
| oslash | ø | 248 | latin small letter o with stroke |
| ugrave | ù | 249 | latin small letter u with grave |
| uacute | ú | 250 | latin small letter u with acute |
| ucirc | û | 251 | latin small letter u with circumflex |
| uuml | ü | 252 | latin small letter u with diaeresis |
| yacute | ý | 253 | latin small letter y with acute |
| thorn | þ | 254 | latin small letter thorn |
| yuml | ÿ | 255 | latin small letter y with diaeresis |
| OElig | Œ | 338 | latin capital ligature OE |
| oelig | œ | 339 | latin small ligature oe |
| Scaron | Š | 352 | latin capital letter S with caron |
| scaron | š | 353 | latin small letter s with caron |
| Yuml | Ÿ | 376 | latin capital letter Y with diaeresis |
| fnof | ƒ | 402 | latin small f with hook = function = florin |
| circ | ˆ | 710 | modifier letter circumflex accent |
| tilde | ˜ | 732 | small tilde |
| Alpha | Α | 913 | greek capital letter alpha |
| Beta | Β | 914 | greek capital letter beta |
| Gamma | Γ | 915 | greek capital letter gamma |
| Delta | Δ | 916 | greek capital letter delta |
| Epsilon | Ε | 917 | greek capital letter epsilon |
| Zeta | Ζ | 918 | greek capital letter zeta |
| Eta | Η | 919 | greek capital letter eta |
| Theta | Θ | 920 | greek capital letter theta |
| Iota | Ι | 921 | greek capital letter iota |
| Kappa | Κ | 922 | greek capital letter kappa |
| Lambda | Λ | 923 | greek capital letter lambda |
| Mu | Μ | 924 | greek capital letter mu |
| Nu | Ν | 925 | greek capital letter nu |
| Xi | Ξ | 926 | greek capital letter xi |
| Omicron | Ο | 927 | greek capital letter omicron |
| Pi | Π | 928 | greek capital letter pi |
| Rho | Ρ | 929 | greek capital letter rho |
| Sigma | Σ | 931 | greek capital letter sigma |
| Tau | Τ | 932 | greek capital letter tau |
| Upsilon | Υ | 933 | greek capital letter upsilon |
| Phi | Φ | 934 | greek capital letter phi |
| Chi | Χ | 935 | greek capital letter chi |
| Psi | Ψ | 936 | greek capital letter psi |
| Omega | Ω | 937 | greek capital letter omega |
| alpha | α | 945 | greek small letter alpha |
| beta | β | 946 | greek small letter beta |
| gamma | γ | 947 | greek small letter gamma |
| delta | δ | 948 | greek small letter delta |
| epsilon | ε | 949 | greek small letter epsilon |
| zeta | ζ | 950 | greek small letter zeta |
| eta | η | 951 | greek small letter eta |
| theta | θ | 952 | greek small letter theta |
| iota | ι | 953 | greek small letter iota |
| kappa | κ | 954 | greek small letter kappa |
| lambda | λ | 955 | greek small letter lambda |
| mu | μ | 956 | greek small letter mu |
| nu | ν | 957 | greek small letter nu |
| xi | ξ | 958 | greek small letter xi |
| omicron | ο | 959 | greek small letter omicron |
| pi | π | 960 | greek small letter pi |
| rho | ρ | 961 | greek small letter rho |
| sigmaf | ς | 962 | greek small letter final sigma |
| sigma | σ | 963 | greek small letter sigma |
| tau | τ | 964 | greek small letter tau |
| upsilon | υ | 965 | greek small letter upsilon |
| phi | φ | 966 | greek small letter phi |
| chi | χ | 967 | greek small letter chi |
| psi | ψ | 968 | greek small letter psi |
| omega | ω | 969 | greek small letter omega |
| thetasym | ϑ | 977 | greek small letter theta symbol |
| upsih | ϒ | 978 | greek upsilon with hook symbol |
| piv | ϖ | 982 | greek pi symbol |
| ensp | 8194 | en space | |
| emsp | 8195 | em space | |
| thinsp | 8201 | thin space | |
| zwnj | | 8204 | zero width non-joiner |
| zwj | | 8205 | zero width joiner |
| lrm | | 8206 | left-to-right mark |
| rlm | | 8207 | right-to-left mark |
| ndash | – | 8211 | en dash |
| mdash | — | 8212 | em dash |
| lsquo | ‘ | 8216 | left single quotation mark |
| rsquo | ’ | 8217 | right single quotation mark |
| sbquo | ‚ | 8218 | single low-9 quotation mark |
| ldquo | “ | 8220 | left double quotation mark |
| rdquo | ” | 8221 | right double quotation mark |
| bdquo | „ | 8222 | double low-9 quotation mark |
| dagger | † | 8224 | dagger |
| Dagger | ‡ | 8225 | double dagger |
| permil | ‰ | 8240 | per mille sign |
| lsaquo | ‹ | 8249 | single left-pointing angle quotation mark |
| rsaquo | › | 8250 | single right-pointing angle quotation mark |
| bull | • | 8226 | bullet = black small circle |
| hellip | … | 8230 | horizontal ellipsis = three dot leader |
| prime | ′ | 8242 | prime = minutes = feet |
| Prime | ″ | 8243 | double prime = seconds = inches |
| oline | ‾ | 8254 | overline = spacing overscore |
| frasl | ⁄ | 8260 | fraction slash |
| euro | € | 8364 | euro sign |
| weierp | ℘ | 8472 | script capital P = power set = Weierstrass p |
| image | ℑ | 8465 | blackletter capital I = imaginary part |
| real | ℜ | 8476 | blackletter capital R = real part symbol |
| trade | ™ | 8482 | trade mark sign |
| alefsym | ℵ | 8501 | alef symbol = first transfinite cardinal |
| larr | ← | 8592 | leftwards arrow |
| uarr | ↑ | 8593 | upwards arrow |
| rarr | → | 8594 | rightwards arrow |
| darr | ↓ | 8595 | downwards arrow |
| harr | ↔ | 8596 | left right arrow |
| crarr | ↵ | 8629 | downwards arrow with corner leftwards = carriage return |
| lArr | ⇐ | 8656 | leftwards double arrow |
| uArr | ⇑ | 8657 | upwards double arrow |
| rArr | ⇒ | 8658 | rightwards double arrow |
| dArr | ⇓ | 8659 | downwards double arrow |
| hArr | ⇔ | 8660 | left right double arrow |
| forall | ∀ | 8704 | for all |
| part | ∂ | 8706 | partial differential |
| exist | ∃ | 8707 | there exists |
| empty | ∅ | 8709 | empty set = null set = diameter |
| nabla | ∇ | 8711 | nabla = backward difference |
| isin | ∈ | 8712 | element of |
| notin | ∉ | 8713 | not an element of |
| ni | ∋ | 8715 | contains as member |
| prod | ∏ | 8719 | n-ary product = product sign |
| sum | ∑ | 8721 | n-ary sumation |
| minus | − | 8722 | minus sign |
| lowast | ∗ | 8727 | asterisk operator |
| radic | √ | 8730 | square root = radical sign |
| prop | ∝ | 8733 | proportional to |
| infin | ∞ | 8734 | infinity |
| ang | ∠ | 8736 | angle |
| and | ∧ | 8743 | logical and = wedge |
| or | ∨ | 8744 | logical or = vee |
| cap | ∩ | 8745 | intersection = cap |
| cup | ∪ | 8746 | union = cup |
| int | ∫ | 8747 | integral |
| there4 | ∴ | 8756 | therefore |
| sim | ∼ | 8764 | tilde operator = varies with = similar to |
| cong | ≅ | 8773 | approximately equal to |
| asymp | ≈ | 8776 | almost equal to = asymptotic to |
| ne | ≠ | 8800 | not equal to |
| equiv | ≡ | 8801 | identical to |
| le | ≤ | 8804 | less-than or equal to |
| ge | ≥ | 8805 | greater-than or equal to |
| sub | ⊂ | 8834 | subset of |
| sup | ⊃ | 8835 | superset of |
| nsub | ⊄ | 8836 | not a subset of |
| sube | ⊆ | 8838 | subset of or equal to |
| supe | ⊇ | 8839 | superset of or equal to |
| oplus | ⊕ | 8853 | circled plus = direct sum |
| otimes | ⊗ | 8855 | circled times = vector product |
| perp | ⊥ | 8869 | up tack = orthogonal to = perpendicular |
| sdot | ⋅ | 8901 | dot operator |
| lceil | ⌈ | 8968 | left ceiling = apl upstile |
| rceil | ⌉ | 8969 | right ceiling |
| lfloor | ⌊ | 8970 | left floor = apl downstile |
| rfloor | ⌋ | 8971 | right floor |
| lang | 〈 | 9001 | left-pointing angle bracket = bra |
| rang | 〉 | 9002 | right-pointing angle bracket = ket |
| loz | ◊ | 9674 | lozenge |
| spades | ♠ | 9824 | black spade suit |
| clubs | ♣ | 9827 | black club suit = shamrock |
| hearts | ♥ | 9829 | black heart suit = valentine |
| diams | ♦ | 9830 | black diamond suit |
Comments
Members have left 0 comments about this page:
Please Login or
Register to
comment on this page.
